Dataset info
Number of variables | 16 |
---|---|
Number of observations | 319031 |
Missing cells | 0 (0.0%) |
Duplicate rows | 0 (0.0%) |
Total size in memory | 38.9 MiB |
Average record size in memory | 128.0 B |
Variables types
Numeric | 13 |
---|---|
Categorical | 3 |
Boolean | 0 |
Date | 0 |
URL | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
precipitation has 306427 (96.0%) zeros | Zeros |
score_differential has 59478 (18.6%) zeros | Zeros |
snow has 304245 (95.4%) zeros | Zeros |
defteam_timeouts_remaining
Categorical
Distinct count | 4 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
3 | |
---|---|
2 | |
1 | 20366 |
Value | Count | Frequency (%) | |
3 | 220407 | 69.1% | |
2 | 72367 | 22.7% | |
1 | 20366 | 6.4% | |
0 | 5891 | 1.8% |
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | True |
df_index
Numeric
Distinct count | 319031 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 190604.9789 |
---|---|
Minimum | 0 |
Maximum | 381337 |
Zeros (%) | < 0.1% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 19029 |
Q1 | 95184 |
Median | 190474 |
Q3 | 286041.5 |
95-th percentile | 362368 |
Maximum | 381337 |
Range | 381337 |
Interquartile range | 190857.5 |
Descriptive statistics
Standard deviation | 110139.396 |
---|---|
Coef of variation | 0.577841128 |
Kurtosis | -1.200348909 |
Mean | 190604.9789 |
MAD | 95369.34055 |
Skewness | 0.00125593383 |
Sum | 6.080889702e+10 |
Variance | 1.213068655e+10 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
2047 | 1 | < 0.1% | |
54095 | 1 | < 0.1% | |
37703 | 1 | < 0.1% | |
60232 | 1 | < 0.1% | |
58185 | 1 | < 0.1% | |
64330 | 1 | < 0.1% | |
62283 | 1 | < 0.1% | |
49997 | 1 | < 0.1% | |
56142 | 1 | < 0.1% | |
11088 | 1 | < 0.1% | |
Other values (319021) | 319021 | > 99.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 1 | < 0.1% | |
1 | 1 | < 0.1% | |
2 | 1 | < 0.1% | |
4 | 1 | < 0.1% | |
5 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
381337 | 1 | < 0.1% | |
381336 | 1 | < 0.1% | |
381335 | 1 | < 0.1% | |
381333 | 1 | < 0.1% | |
381332 | 1 | < 0.1% |
down
Categorical
Distinct count | 4 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
1 | |
---|---|
2 | |
3 |
Value | Count | Frequency (%) | |
1 | 141229 | 44.3% | |
2 | 106280 | 33.3% | |
3 | 66795 | 20.9% | |
4 | 4727 | 1.5% |
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | True |
game_seconds_remaining
Numeric
Distinct count | 3601 |
---|---|
Unique (%) | 1.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 1743.455627 |
---|---|
Minimum | 0 |
Maximum | 3600 |
Zeros (%) | < 0.1% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 138 |
Q1 | 832 |
Median | 1796 |
Q3 | 2635 |
95-th percentile | 3415.5 |
Maximum | 3600 |
Range | 3600 |
Interquartile range | 1803 |
Descriptive statistics
Standard deviation | 1046.099867 |
---|---|
Coef of variation | 0.6000151944 |
Kurtosis | -1.169371236 |
Mean | 1743.455627 |
MAD | 896.9133312 |
Skewness | 0.04323520838 |
Sum | 556216392 |
Variance | 1094324.931 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
900 | 2307 | 0.7% | |
2700 | 2228 | 0.7% | |
1920 | 1794 | 0.6% | |
120 | 1597 | 0.5% | |
3600 | 1218 | 0.4% | |
1800 | 1152 | 0.4% | |
3595 | 402 | 0.1% | |
1795 | 393 | 0.1% | |
3594 | 347 | 0.1% | |
1794 | 337 | 0.1% | |
Other values (3591) | 307256 | 96.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 26 | < 0.1% | |
1 | 39 | < 0.1% | |
2 | 59 | < 0.1% | |
3 | 65 | < 0.1% | |
4 | 52 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
3600 | 1218 | 0.4% | |
3599 | 15 | < 0.1% | |
3598 | 8 | < 0.1% | |
3597 | 85 | < 0.1% | |
3596 | 255 | 0.1% |
half_seconds_remaining
Numeric
Distinct count | 1801 |
---|---|
Unique (%) | 0.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 850.9962731 |
---|---|
Minimum | 0 |
Maximum | 1800 |
Zeros (%) | < 0.1% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 61 |
Q1 | 361 |
Median | 844 |
Q3 | 1319 |
95-th percentile | 1716 |
Maximum | 1800 |
Range | 1800 |
Interquartile range | 958 |
Descriptive statistics
Standard deviation | 540.4507615 |
---|---|
Coef of variation | 0.6350800569 |
Kurtosis | -1.240251146 |
Mean | 850.9962731 |
MAD | 469.4431908 |
Skewness | 0.08909888955 |
Sum | 271494192 |
Variance | 292087.0256 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
900 | 4535 | 1.4% | |
120 | 3391 | 1.1% | |
1800 | 2352 | 0.7% | |
1795 | 795 | 0.2% | |
1794 | 684 | 0.2% | |
115 | 490 | 0.2% | |
1796 | 476 | 0.1% | |
1793 | 411 | 0.1% | |
114 | 407 | 0.1% | |
116 | 392 | 0.1% | |
Other values (1791) | 305098 | 95.6% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 44 | < 0.1% | |
1 | 82 | < 0.1% | |
2 | 120 | < 0.1% | |
3 | 128 | < 0.1% | |
4 | 115 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
1800 | 2352 | 0.7% | |
1799 | 38 | < 0.1% | |
1798 | 20 | < 0.1% | |
1797 | 143 | < 0.1% | |
1796 | 476 | 0.1% |
humidity
Numeric
Distinct count | 97 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 61.57935749 |
---|---|
Minimum | 4 |
Maximum | 100 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 4 |
---|---|
5-th percentile | 26 |
Q1 | 49 |
Median | 61 |
Q3 | 76 |
95-th percentile | 93 |
Maximum | 100 |
Range | 96 |
Interquartile range | 27 |
Descriptive statistics
Standard deviation | 19.84420849 |
---|---|
Coef of variation | 0.322254231 |
Kurtosis | -0.3394723329 |
Mean | 61.57935749 |
MAD | 15.95685263 |
Skewness | -0.2619342523 |
Sum | 19645724 |
Variance | 393.7926108 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
61 | 7719 | 2.4% | |
57 | 7608 | 2.4% | |
59 | 7473 | 2.3% | |
53 | 7101 | 2.2% | |
52 | 7070 | 2.2% | |
63 | 7033 | 2.2% | |
64 | 6886 | 2.2% | |
60 | 6634 | 2.1% | |
56 | 6567 | 2.1% | |
58 | 6368 | 2.0% | |
Other values (87) | 248572 | 77.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
4 | 119 | < 0.1% | |
5 | 261 | 0.1% | |
6 | 119 | < 0.1% | |
7 | 501 | 0.2% | |
8 | 259 | 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
100 | 351 | 0.1% | |
99 | 1133 | 0.4% | |
98 | 2296 | 0.7% | |
97 | 1707 | 0.5% | |
96 | 2748 | 0.9% |
posteam_timeouts_remaining
Categorical
Distinct count | 4 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
3 | |
---|---|
2 | |
1 | 20923 |
Value | Count | Frequency (%) | |
3 | 218698 | 68.6% | |
2 | 69881 | 21.9% | |
1 | 20923 | 6.6% | |
0 | 9529 | 3.0% |
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | True |
precipitation
Numeric
Distinct count | 7 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.006553908554 |
---|---|
Minimum | 0 |
Maximum | 0.6 |
Zeros (%) | 96.0% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 0.6 |
Range | 0.6 |
Interquartile range | 0 |
Descriptive statistics
Standard deviation | 0.03858475055 |
---|---|
Coef of variation | 5.887288514 |
Kurtosis | 77.3558057 |
Mean | 0.006553908554 |
MAD | 0.01258996484 |
Skewness | 7.968993105 |
Sum | 2090.9 |
Variance | 0.001488782975 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 306427 | 96.0% | |
0.1 | 7931 | 2.5% | |
0.2 | 2469 | 0.8% | |
0.3 | 1272 | 0.4% | |
0.4 | 554 | 0.2% | |
0.5 | 260 | 0.1% | |
0.6 | 118 | < 0.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 306427 | 96.0% | |
0.1 | 7931 | 2.5% | |
0.2 | 2469 | 0.8% | |
0.3 | 1272 | 0.4% | |
0.4 | 554 | 0.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.6 | 118 | < 0.1% | |
0.5 | 260 | 0.1% | |
0.4 | 554 | 0.2% | |
0.3 | 1272 | 0.4% | |
0.2 | 2469 | 0.8% |
qtr
Numeric
Distinct count | 5 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.555337883 |
---|---|
Minimum | 1 |
Maximum | 5 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
Median | 3 |
Q3 | 4 |
95-th percentile | 4 |
Maximum | 5 |
Range | 4 |
Interquartile range | 2 |
Descriptive statistics
Standard deviation | 1.131371386 |
---|---|
Coef of variation | 0.4427482542 |
Kurtosis | -1.296954444 |
Mean | 2.555337883 |
MAD | 1.008859897 |
Skewness | 0.01344457976 |
Sum | 815232 |
Variance | 1.280001214 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
2 | 85093 | 26.7% | |
4 | 84806 | 26.6% | |
3 | 73747 | 23.1% | |
1 | 73086 | 22.9% | |
5 | 2299 | 0.7% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 73086 | 22.9% | |
2 | 85093 | 26.7% | |
3 | 73747 | 23.1% | |
4 | 84806 | 26.6% | |
5 | 2299 | 0.7% |
Maximum 5 values
Value | Count | Frequency (%) | |
5 | 2299 | 0.7% | |
4 | 84806 | 26.6% | |
3 | 73747 | 23.1% | |
2 | 85093 | 26.7% | |
1 | 73086 | 22.9% |
score_differential
Numeric
Distinct count | 110 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | -1.457858327 |
---|---|
Minimum | -59 |
Maximum | 59 |
Zeros (%) | 18.6% |
Quantile statistics
Minimum | -59 |
---|---|
5-th percentile | -20 |
Q1 | -7 |
Median | 0 |
Q3 | 4 |
95-th percentile | 17 |
Maximum | 59 |
Range | 118 |
Interquartile range | 11 |
Descriptive statistics
Standard deviation | 10.83511058 |
---|---|
Coef of variation | -7.43221092 |
Kurtosis | 1.375868219 |
Mean | -1.457858327 |
MAD | 7.971217069 |
Skewness | -0.04996909808 |
Sum | -465102 |
Variance | 117.3996213 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 59478 | 18.6% | |
-7 | 24577 | 7.7% | |
-3 | 21401 | 6.7% | |
7 | 18318 | 5.7% | |
3 | 15415 | 4.8% | |
-4 | 11686 | 3.7% | |
-10 | 11291 | 3.5% | |
4 | 10569 | 3.3% | |
-14 | 8567 | 2.7% | |
-6 | 8375 | 2.6% | |
Other values (100) | 129354 | 40.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
-59 | 15 | < 0.1% | |
-56 | 10 | < 0.1% | |
-55 | 9 | < 0.1% | |
-54 | 28 | < 0.1% | |
-52 | 6 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
59 | 11 | < 0.1% | |
55 | 3 | < 0.1% | |
54 | 5 | < 0.1% | |
52 | 12 | < 0.1% | |
51 | 3 | < 0.1% |
snow
Numeric
Distinct count | 28 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.03324128376 |
---|---|
Minimum | 0 |
Maximum | 6.8 |
Zeros (%) | 95.4% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 6.8 |
Range | 6.8 |
Interquartile range | 0 |
Descriptive statistics
Standard deviation | 0.2709195664 |
---|---|
Coef of variation | 8.150093371 |
Kurtosis | 239.1641374 |
Mean | 0.03324128376 |
MAD | 0.06340132701 |
Skewness | 13.79126057 |
Sum | 10605 |
Variance | 0.07339741148 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
0 | 304245 | 95.4% | |
0.1 | 4146 | 1.3% | |
0.2 | 2216 | 0.7% | |
0.3 | 1637 | 0.5% | |
0.5 | 1246 | 0.4% | |
0.6 | 789 | 0.2% | |
0.4 | 755 | 0.2% | |
1.1 | 741 | 0.2% | |
1.5 | 387 | 0.1% | |
0.7 | 292 | 0.1% | |
Other values (18) | 2577 | 0.8% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 304245 | 95.4% | |
0.1 | 4146 | 1.3% | |
0.2 | 2216 | 0.7% | |
0.3 | 1637 | 0.5% | |
0.4 | 755 | 0.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
6.8 | 114 | < 0.1% | |
4.3 | 111 | < 0.1% | |
4 | 127 | < 0.1% | |
3.8 | 130 | < 0.1% | |
3.7 | 121 | < 0.1% |
temperature
Numeric
Distinct count | 100 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 59.62604261 |
---|---|
Minimum | -10 |
Maximum | 103 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | -10 |
---|---|
5-th percentile | 29 |
Q1 | 47 |
Median | 61 |
Q3 | 73 |
95-th percentile | 86 |
Maximum | 103 |
Range | 113 |
Interquartile range | 26 |
Descriptive statistics
Standard deviation | 17.53925545 |
---|---|
Coef of variation | 0.2941542768 |
Kurtosis | -0.3093029692 |
Mean | 59.62604261 |
MAD | 14.34913857 |
Skewness | -0.3314980414 |
Sum | 19022556 |
Variance | 307.6254816 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
66 | 7827 | 2.5% | |
69 | 7731 | 2.4% | |
64 | 7725 | 2.4% | |
62 | 7633 | 2.4% | |
76 | 7331 | 2.3% | |
60 | 7157 | 2.2% | |
58 | 7049 | 2.2% | |
68 | 6981 | 2.2% | |
59 | 6930 | 2.2% | |
57 | 6915 | 2.2% | |
Other values (90) | 245752 | 77.0% |
Minimum 5 values
Value | Count | Frequency (%) | |
-10 | 124 | < 0.1% | |
-8 | 116 | < 0.1% | |
-3 | 126 | < 0.1% | |
-1 | 112 | < 0.1% | |
4 | 247 | 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
103 | 136 | < 0.1% | |
101 | 373 | 0.1% | |
100 | 124 | < 0.1% | |
99 | 254 | 0.1% | |
98 | 381 | 0.1% |
visibility
Numeric
Distinct count | 6 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 5.639596152 |
---|---|
Minimum | 0 |
Maximum | 6 |
Zeros (%) | 0.9% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 3 |
Q1 | 6 |
Median | 6 |
Q3 | 6 |
95-th percentile | 6 |
Maximum | 6 |
Range | 6 |
Interquartile range | 0 |
Descriptive statistics
Standard deviation | 1.150852256 |
---|---|
Coef of variation | 0.2040664304 |
Kurtosis | 11.82595706 |
Mean | 5.639596152 |
MAD | 0.6308352353 |
Skewness | -3.54265569 |
Sum | 1799206 |
Variance | 1.324460915 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
6 | 279209 | 87.5% | |
5 | 13940 | 4.4% | |
1 | 10699 | 3.4% | |
4 | 6989 | 2.2% | |
3 | 5199 | 1.6% | |
0 | 2995 | 0.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 2995 | 0.9% | |
1 | 10699 | 3.4% | |
3 | 5199 | 1.6% | |
4 | 6989 | 2.2% | |
5 | 13940 | 4.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
6 | 279209 | 87.5% | |
5 | 13940 | 4.4% | |
4 | 6989 | 2.2% | |
3 | 5199 | 1.6% | |
1 | 10699 | 3.4% |
windspeed
Numeric
Distinct count | 44 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 13.31643947 |
---|---|
Minimum | 0 |
Maximum | 59 |
Zeros (%) | 0.1% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 3 |
Q1 | 8 |
Median | 12 |
Q3 | 17 |
95-th percentile | 27 |
Maximum | 59 |
Range | 59 |
Interquartile range | 9 |
Descriptive statistics
Standard deviation | 7.292323621 |
---|---|
Coef of variation | 0.5476181256 |
Kurtosis | 1.268240522 |
Mean | 13.31643947 |
MAD | 5.710706945 |
Skewness | 0.8838205942 |
Sum | 4248357 |
Variance | 53.17798379 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
13 | 20951 | 6.6% | |
10 | 20638 | 6.5% | |
12 | 20035 | 6.3% | |
14 | 19382 | 6.1% | |
9 | 19009 | 6.0% | |
8 | 17367 | 5.4% | |
5 | 15441 | 4.8% | |
17 | 15166 | 4.8% | |
6 | 14821 | 4.6% | |
11 | 13533 | 4.2% | |
Other values (34) | 142688 | 44.7% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 238 | 0.1% | |
1 | 3730 | 1.2% | |
2 | 4831 | 1.5% | |
3 | 7176 | 2.2% | |
4 | 11931 | 3.7% |
Maximum 5 values
Value | Count | Frequency (%) | |
59 | 117 | < 0.1% | |
53 | 133 | < 0.1% | |
43 | 119 | < 0.1% | |
41 | 372 | 0.1% | |
40 | 298 | 0.1% |
yardline_100
Numeric
Distinct count | 99 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 52.52446314 |
---|---|
Minimum | 1 |
Maximum | 99 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 8 |
Q1 | 34 |
Median | 56 |
Q3 | 73 |
95-th percentile | 87 |
Maximum | 99 |
Range | 98 |
Interquartile range | 39 |
Descriptive statistics
Standard deviation | 24.58480789 |
---|---|
Coef of variation | 0.4680639538 |
Kurtosis | -0.881469554 |
Mean | 52.52446314 |
MAD | 20.81097107 |
Skewness | -0.3674687239 |
Sum | 16756932 |
Variance | 604.4127788 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
80 | 14042 | 4.4% | |
75 | 10182 | 3.2% | |
60 | 5235 | 1.6% | |
65 | 5205 | 1.6% | |
70 | 5199 | 1.6% | |
69 | 5080 | 1.6% | |
55 | 4812 | 1.5% | |
71 | 4790 | 1.5% | |
64 | 4737 | 1.5% | |
66 | 4712 | 1.5% | |
Other values (89) | 255037 | 79.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 3444 | 1.1% | |
2 | 1920 | 0.6% | |
3 | 1844 | 0.6% | |
4 | 1934 | 0.6% | |
5 | 2133 | 0.7% |
Maximum 5 values
Value | Count | Frequency (%) | |
99 | 555 | 0.2% | |
98 | 556 | 0.2% | |
97 | 588 | 0.2% | |
96 | 718 | 0.2% | |
95 | 922 | 0.3% |
ydstogo
Numeric
Distinct count | 46 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 8.634095119 |
---|---|
Minimum | 1 |
Maximum | 50 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 6 |
Median | 10 |
Q3 | 10 |
95-th percentile | 15 |
Maximum | 50 |
Range | 49 |
Interquartile range | 4 |
Descriptive statistics
Standard deviation | 3.93081929 |
---|---|
Coef of variation | 0.455267082 |
Kurtosis | 2.950746203 |
Mean | 8.634095119 |
MAD | 2.868321838 |
Skewness | 0.5380152747 |
Sum | 2754544 |
Variance | 15.45134029 |
Memory size | 2.4 MiB |
Value | Count | Frequency (%) | |
10 | 158276 | 49.6% | |
1 | 16517 | 5.2% | |
5 | 15638 | 4.9% | |
7 | 15244 | 4.8% | |
6 | 15073 | 4.7% | |
8 | 14694 | 4.6% | |
4 | 12947 | 4.1% | |
9 | 12753 | 4.0% | |
3 | 11814 | 3.7% | |
2 | 11174 | 3.5% | |
Other values (36) | 34901 | 10.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 16517 | 5.2% | |
2 | 11174 | 3.5% | |
3 | 11814 | 3.7% | |
4 | 12947 | 4.1% | |
5 | 15638 | 4.9% |
Maximum 5 values
Value | Count | Frequency (%) | |
50 | 1 | < 0.1% | |
48 | 1 | < 0.1% | |
46 | 1 | < 0.1% | |
44 | 2 | < 0.1% | |
43 | 1 | < 0.1% |
First rows
defteam_timeouts_remaining | df_index | down | game_seconds_remaining | half_seconds_remaining | humidity | posteam_timeouts_remaining | precipitation | qtr | score_differential | snow | temperature | visibility | windspeed | yardline_100 | ydstogo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3.0 | 0 | 1.0 | 3593.0 | 1793.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 58.0 | 10 |
1 | 3.0 | 1 | 2.0 | 3556.0 | 1756.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 53.0 | 5 |
2 | 3.0 | 2 | 3.0 | 3515.0 | 1715.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 56.0 | 8 |
3 | 3.0 | 4 | 1.0 | 3496.0 | 1696.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 98.0 | 10 |
4 | 3.0 | 5 | 2.0 | 3460.0 | 1660.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 98.0 | 10 |
5 | 3.0 | 6 | 3.0 | 3431.0 | 1631.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 94.0 | 6 |
6 | 3.0 | 8 | 1.0 | 3384.0 | 1584.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 43.0 | 10 |
7 | 3.0 | 9 | 2.0 | 3348.0 | 1548.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 40.0 | 7 |
8 | 3.0 | 10 | 1.0 | 3321.0 | 1521.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 30.0 | 10 |
9 | 3.0 | 11 | 2.0 | 3283.0 | 1483.0 | 32 | 3.0 | 0.0 | 1 | 0.0 | 0.0 | 73 | 6 | 17 | 31.0 | 11 |
Last rows
defteam_timeouts_remaining | df_index | down | game_seconds_remaining | half_seconds_remaining | humidity | posteam_timeouts_remaining | precipitation | qtr | score_differential | snow | temperature | visibility | windspeed | yardline_100 | ydstogo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
319021 | 2.0 | 381327 | 4.0 | 150.0 | 150.0 | 53 | 1.0 | 0.0 | 4 | 5.0 | 0.0 | 59 | 6 | 8 | 14.0 | 1 |
319022 | 2.0 | 381328 | 1.0 | 120.0 | 120.0 | 53 | 1.0 | 0.0 | 4 | 5.0 | 0.0 | 59 | 6 | 8 | 11.0 | 10 |
319023 | 1.0 | 381329 | 2.0 | 115.0 | 115.0 | 53 | 1.0 | 0.0 | 4 | 5.0 | 0.0 | 59 | 6 | 8 | 8.0 | 7 |
319024 | 0.0 | 381330 | 3.0 | 111.0 | 111.0 | 53 | 1.0 | 0.0 | 4 | 5.0 | 0.0 | 59 | 6 | 8 | 5.0 | 4 |
319025 | 1.0 | 381331 | 1.0 | 104.0 | 104.0 | 53 | 0.0 | 0.0 | 4 | -5.0 | 0.0 | 59 | 6 | 8 | 80.0 | 10 |
319026 | 1.0 | 381332 | 2.0 | 82.0 | 82.0 | 53 | 0.0 | 0.0 | 4 | -5.0 | 0.0 | 59 | 6 | 8 | 71.0 | 1 |
319027 | 1.0 | 381333 | 3.0 | 77.0 | 77.0 | 53 | 0.0 | 0.0 | 4 | -5.0 | 0.0 | 59 | 6 | 8 | 71.0 | 1 |
319028 | 1.0 | 381335 | 2.0 | 63.0 | 63.0 | 53 | 0.0 | 0.0 | 4 | -5.0 | 0.0 | 59 | 6 | 8 | 66.0 | 10 |
319029 | 1.0 | 381336 | 3.0 | 58.0 | 58.0 | 53 | 0.0 | 0.0 | 4 | -5.0 | 0.0 | 59 | 6 | 8 | 66.0 | 10 |
319030 | 1.0 | 381337 | 4.0 | 38.0 | 38.0 | 53 | 0.0 | 0.0 | 4 | -5.0 | 0.0 | 59 | 6 | 8 | 61.0 | 5 |